AS | Automation System 40705

SKU MAKERS P/N MK DMG-FIG Product Group Product Details MAT. d (Fw) D-Df K-L J-W H-h T-F Df-Ct-Nt (Dn-Ct-Nn) V-θ L1 R Pitch (P) Leads Dw Stroke Sm St CA-REC Temp (C) C (kN) Co (kN) Limit F (kN) Mw (kN-m) Ml (kN-m) Ms (kN-m) Ma ReLub. d ± 0.000 D ± 0.000 T ± 0.000 H ± 0.000 3D P/Box P/Ctn HS KG CO SGD LOC Note
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK ---------FIG--------- REFERENCE OPSTK DMG-FIG Product Group Product Details MAT. d (Fw) D-Df K-L J-W H-h T-F Df-Ct-Nt (Dn-Ct-Nn) V-θ L1 R Pitch (P) Leads Dw Stroke Sm St CA-REC Temp (C) C (kN) Co (kN) Limit F (kN) Mw (kN-m) Ml (kN-m) Ms (kN-m) Ma ReLub. d ± 0.000 D ± 0.000 T ± 0.000 H ± 0.000 3D P/Box P/Ctn HS KG CO SGD LOC Note
1 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TK586 XUJ9 :STE28: OILES AS-PG400XT9-FCD_1.png PG-PG400XT Linear Profile Guide-PG400XT (STE-)-OL000 // (STE-) Plain Oiless Metal Contact Linear Guide. Straight Block. Clearance Adjustment Free. Compatible with ST-Ser.-OL004 FCD450-Oiless Metal - - 50.00-78.00 44.00-60.00 (50.00-32.00) (28.00)-42.00 - - 78.00 - (160.00) - - - 4-M8 - - - 4.11 12.35 - - - - - - - - - - - - 84832090 0.9000 JP -
2 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TK304 CUJ1 :CRWM4-480: IKO AS-RG200CA9_1.png RG-RG200CA Rail Guide-RG200CA (CRWM-)-I3000 // (CRWM-) CROSS ROLLER WAY Module. Centre Rail with Mountingh hole & Dowel Pin Hole -I3156 SUJ2 - - 20.00-480.00 35.00-44.00 11.50-NA - - - - - 40.00 - 55-4.00 - 11SH-4.3X7.5X4.1 (M5) 10GD-5 (+0.012/-0.000) - - 67.65 64.90 19.89 - - - - - - - - - - - 84825000 1.6124 JP -
3 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TK159 BUJ7 :PR14182PP: INA AS-PGU40CT9-VUU_1.png PG-PGU40CT Linear Roller Guide Unit-PGU40CT (PR-PP)-I2000 // (PR-) Roller Guide Full Complement-I2459 | (-PP) Contact Lip Sealed 2-Side-I2062 SUJ2 - - 101.60-281.90 82.50-101.60 76.20-NA 40.00-56.30 - - 211.00 - - - - - 4-M8.0 - - - 790.00 1325.00 - - - - - - - - - - - - 84832090 13.4000 EU -
4 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG493 CUJ3 :SRW150LR: THK AS-PGV20CT9_1.png PG-PGV20CT Linear Profile Guide-PGV20CT (SRW-LR)-T8000 // (SRW-LR) ULTRA HIGH RIGIDITY WIDE RAIL with Roller Separator. Model 130/150. Long Sliding Box Block. 12-Tapped Hole. Top Mount-T8202 SUJ2 - - 200.00-395.00 260.00-300.00 (150.00-77.00) (150.00)-134.00 - - 280.20 - (105.00) - - - 12-M20X40 - 45°/45°-C4R - 601.00 1170.00 - - - - - - - - - - - - 84832090 74.4000 JP -
5 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG472 CUJ3 :SRW100LR: THK AS-PG820CT9_1.png PG-PG820CT Linear Profile Guide-PG820CT (SRW-LR)-T8000 // (SRW-LR) ULTRA HIGH RIGIDITY WIDE RAIL with Roller Separator. Model 70/85/100. Long Sliding Box Block. 8-Tapped Hole. Top Mount-T8201 SUJ2 - - 110.00-303.00 172.00-200.00 (100.00-54.00) (100.00)-88.50 - - 229.80 - (75.00) - - - 8-M14X20 - 45°/45°-C4R - 278.00 599.00 - - - - - - - - - - - - 84832090 35.9000 JP -
6 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG480 CUJ3 :SRG65SLR: THK AS-PG900CT9_1.png PG-PG900CT Linear Profile Guide-PG900CT (SRG-SLR)-T8000 // (SRG-SLR) ULTRA HIGH RIGIDITY with Roller Separator. Super Long Sliding Box Block. 9-Tapped Hole. Top Mount-T8194 SUJ2 - - 200.00-380.00 76.00-126.00 (90.00-54.00) (63.00)-78.50 - - 306.80 - (75.00) - - - 9-M16X20 - 45°/45°-C4R - 352.00 811.00 - - - - - - - - - - - - 84832090 16.1000 JP -
7 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG491 CUJ3 :SRG100LC: THK AS-PG950CX9_1.png PG-PG950CX Linear Profile Guide-PG950CX (SRG-LC)-T8000 // (SRG-LC) ULTRA HIGH RIGIIDTY with Roller Separator. Model 85/100. Long Sliding Flange Block. 9-Tapped Hole. Top or Bottom Mount-T8189 SUJ2 - - 200.00-395.00 220.00-250.00 (120.00-77.00) (100.00)-104.00 - - 280.20 - (105.00) - - - 9-M20-H17.8 - 45°/45°-C4R - 601.00 1170.00 - - - - - - - - - - - - 84832090 46.8000 JP -
8 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TE673 BRS9 :SR35SBM: THK AS-PG250BR9-SUSV_1.png PG-PG250BR Linear Profile Guide-PG250BR (SR-SBM)-T8000 // (SR-SB) RADIAL HEAVY LOAD. Full Complement. Short Sliding Flange Block. 2-Plain Hole. Bottom Mount-T8122 | (-M) Anti-Corrosion-T8067 SUS - - NA-77.60 82.00-100.00 (48.00-27.50) (34.00)-36.50 - - 45.70 - (80.00) - - - 2-H9 - 90°/30°-B4R - 40.90 46.70 - - - - - - - - - - - - 84832090 1.0000 JP -
9 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG780 XUS9 :SR35-3000LM1: (SR35#) THK AS-PGR100T9-SUSHT1_1.png PG-PGR100T Linear Profile Guide Rail-PGR100T (SR-LM1)-T8000 // (SR-...L) SR-Ser. Sliding Rail. Length in mm-T8123 | (-M1) Mat. Stainelss. High Opt. Temp. Max.150°C-T8061 SUS - - - - (NA)-27.50 34.00-NA - - - 3000.00 80.00 - - - 9-14X12 - 90°/30°-B4R +150°C - - - - - - - - - - - - - - 84879000 19.2000 JP -
10 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TK386 BRJ9 :NR100LA: THK AS-PG650BT9-V_1.png PG-PG650BT Linear Profile Guide-PG650BT (NR-LA)-T8000 // (NR-LA) ULTRA HEAVY RADIAL LOAD. Full Complement. Long Sliding Flange Block. 6-Tapped Hole. Top Mount-T8092 SUJ2 - - 200.00-326.20 220.00-260.00 (105.00-57.00) (100.00)-85.00 - - 263.40 - (210.00) - - - 6-M20X38 - 90°/40°-B4R - 599.00 1300.00 - - - - - - - - - - - - 84832090 31.2000 JP -
11 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG023 BUS9 :HSR65YRM: THK AS-PG403BS9-SUSV_1.png PG-PG403BS Linear Profile Guide-PG403BS (HSR-YRM)-T8000 // (HSR-YR) GLOBAL STANDARD. Full Complement. Raise Height Sliding Box Block. 4-Tapped Hole. Side Mount-T8081 | (-M) Anti-Corrosion-T8067 SUS - - 85.00-186.00 35.00-124.50 (90.00-53.00) (63.00)-76.00 - - 147.00 - (150.00) - - - 4-M16X22 - 45°/45°-B4R - 195.00 228.00 - - - - - - - - - - - - 84832090 22.5000 JP -
12 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TK428 BUS9 :HSR35HAM: THK AS-PG652BT9-SUSV_1.png PG-PG652BT Linear Profile Guide-PG652BT (HSR-HAM)-T8000 // (HSR-HA) GLOBAL STANDARD. Model 20/25/30/35/45/55/65/85. Full Complement. Long Sliding Flange Block. 6-Tapped Hole. Top Mount-T8085 | (-M) Anti-Corrosion-T8067 SUS - - 62.00-134.80 82.00-100.00 (48.00-33.00) (34.00)-40.50 - - 105.80 - (80.00) - - - 6-M10 - 45°/45°-B4R - 65.00 91.70 - - - - - - - - - - - - 84832090 2.0000 JP -
13 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG327 BUS9 :HRW35CRM: THK AS-PG620BT9-SUSV_1.png PG-PG620BT Linear Profile Guide-PG620BT (HRW-CRM)-T8000 // (HRW-CR) WIDE RAIL. Model 27/35. Full Complement. Sliding Box Block. 6-Tapped Hole. Top Mount-T8060 | (-M) Anti-Corrosion-T8067 SUS - - 50.00-106.60 76.00-100.00 (35.00-19.00) (69.00)-31.00 - - 77.60 - (80.00) - - - 6-M8X8 - 45°/45°-B4R - 33.80 48.60 - - - - - - - - - - - - 84832090 1.2000 JP -
14 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TG466 BUS9 :HRW35CAM: THK AS-PG670BX9-SUSV_1.png PG-PG670BX Linear Profile Guide-PG670BX (HRW-CAM)-T8000 // (HRW-CA) WIDE RAIL. Full Complement. Sliding Flange Block. 6-Tapped Hole. Top or Bottom Mount-T8075 | (-M) Anti-Corrosion-T8067 SUS - - 60.00-106.60 107.00-120.00 (35.00-19.00) (69.00)-31.00 - - 77.60 - (80.00) - - - 6-M8-H6.8 - 45°/45°-B4R - 33.80 48.60 - - - - - - - - - - - - 84832090 1.4000 JP -
15 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TE978 BUS3 :EPF15M: THK AS-PG409BT9-SUS_1.png PG-PG409BT Linear Profile Guide-PG409BT (EPF-M)-T8000 // (EPF-) With Ball Separator. Smooth Short Stroke Sliding Box Block. 4-Tapped Hole. Top Mount-T8204 | (-M) Anti-Corrosion-T8067 SUS - - 25.00-56.50 25.00-32.00 (16.00-9.00) (15.00)-ND - - 54.50 - (40.00) - - 34.00 4-M3X3.5 - 45°/45°-B4R - 3.71 5.88 - - - - - - - - - - - - 84832090 0.1360 JP -
16 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TH063 BUA3 :TBR30UU: SAMICK AS-SG454BA9-ALUU_1.png SG-SG454BA Linear Round Shaft Guide-SG454BA (TBR-UU)-SA000 // (TBR-) Sliding Box Block of Round Shaft Guide. 4-Bolt Aluminium Flange V-Cut Casing Unit-SA036 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (30.00) - 60.00-75.00 75.00-91.00 - (ND-48.00) - - - - - - - - 4-M8 - - - 1.56 2.74 - - - - - - - - - ∆H +0.050/-0.050 (PX-SA) - - 84832090 0.9000 KR -
17 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TA246 BUA3 :SCJ50UU: SAMICK AS-HG404BA9-ALUU_1.png HG-HG404BA Linear Round Shaft Housing-HG404BA (SCJ-UU)-SA000 // (SCJ-) 4-Bolt Aluminium Case Unit. Clearance Adjustable Slot-SA034 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (50.00) - 80.00-110.00 100.00-122.00 102.00-52.00 - - - - - - - - - 4-M10X25 - - - 3.82 7.93 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 3.3500 KR -
18 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TA112 BUA3 :SCE50VUU: SAMICK AS-HG204BA9-ALUU_1.png HG-HG204BA Linear Round Shaft Housing-HG204BA (SCE-VUU)-SA000 // (SCE-) 4-Bolt Aluminium Case Unit. Europe Tolerance Std.-SA037 | (-V) Short Length-SA033 | (-UU) Contact Lip Sealed 2-Side-SA003 AL (50.00) - NA-72.30 100.00-122.00 102.00-52.00 - - - - - - - - - 2-M10X25XH8.6 - - - 3.82 7.93 - - - - - - - - - ∆H +0.020/-0.020 (PX-SA) - - 84832090 1.9000 KR -
19 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TH212 XUT9 :TMS40PL: OZAK AS-TS100XA9-POMLH_1.png TS-TS100XA Trapezoidal Screw-TS100XA (TMS-PL)-OZ000 // (TMS-) TRAPEZOIDAL SCREW. Nut of 30°. Straight Bush-OZ161 | (-P) Mat. Resin-OZ163 | (-L-) (-L) Left Hand Thread-OZ157 POM 40.00 58.00-NA - NA-57.00 - - - - - - 6.00 - - - - - - - - - - - - - - - - - - - - - - 0.1210 JP -
20 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TH309 XGL9 :TMK40LOH: OZAK AS-TS300XA9-BC6LH_1.png TS-TS300XA Trapezoidal Screw-TS300XA (TMK-LOH)-OZ000 // (TMK-) TRAPEZOIDAL SCREW. Nut of 30°. 4-Bolt Oval Flange-OZ164 | (-L-) (-L) Left Hand Thread-OZ157 | (-OH) Relubricable-OZ162 BC6 40.00 58.00-98.00 - 76.00-70.00 - - - - - - 6.00 - - - 11.00 - - - - - - - - - - YES - - - - - - - 1.0900 JP $ 942.50 MD24 -
21 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TH319 XUL9 :TMH32L: OZAK AS-TS400XA9-BC6LH_1.png TS-TS400XA Trapezoidal Screw-TS400XA (TMH-L)-OZ000 // (TMH-) TRAPEZOIDAL SCREW. Carriage Nut of 30°. 4-Bolt Box Housing with Relubricable Feature as Std.-OZ165 | (-L-) (-L) Left Hand Thread-OZ157 BC6 32.00 - - 52.00-68.00 50.00-25.00 - - - - - 6.00 - - - - - - - - - - - - - - - - - - - - - - 1.0200 JP $ 704.20 MD24 -
22 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TH260 XUT9 :TMF40PL: OZAK AS-TS200XA9-POMLH_1.png TS-TS200XA Trapezoidal Screw-TS200XA (TMF-PL)-OZ000 // (TMF-) TRAPEZOIDAL SCREW. Nut of 30°. 4-Bolt Round Flange-OZ160 | (-P) Mat. Resin-OZ163 | (-L-) (-L) Left Hand Thread-OZ157 POM 40.00 58.00-98.00 - 76.00-70.00 - - - - - - 6.00 - - - 11.00 - - - - - - - - - - - - - - - - - - 0.2490 JP -
23 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TA270 BUA1 :SLHW30UU: OZAK AS-HG412BA9-ALUU_1.png HG-HG412BA Linear Round Shaft Housing-HG412BA (SLHW-UU)-OZ000 // (SLHW-) SUPER LINEAR GUIDE. Long Sliding Box Block. Eliminiate Impact Noise & Vibration-OZ112 | (-UU) Contact Lip Sealed 2-Side-OZ003 AL (30.00) - 86.00-150.00 48.00-68.00 54.00-33.00 - - - - - - - - - 4-M8 - - - 1.98 1.41 - - - - - - - - - - - - 84832090 1.1000 JP $ 942.50 MD24 -
24 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TA254 BUA1 :SLHA30UU: OZAK AS-HG410BA9-ALUU_1.png HG-HG410BA Linear Round Shaft Housing-HG410BA (SLHA-UU)-OZ000 // (SLHA-) SUPER LINEAR GUIDE. Short Sliding Hsg. Unit. Eliminiate Impact Noise & Vibration-OZ110 | (-UU) Contact Lip Sealed 2-Side-OZ003 AL (30.00) - 20.00-34.00 48.00-68.00 54.00-33.00 - - - - - - - - - 4-M8 - - - 1.06 0.71 - - - - - - - - - - - - 84832090 0.2500 JP $ 538.10 MD24 -
25 mdxadmin 04/07/2024 16:56 mdxadmin 04/07/2024 16:56 TH038 BUA1 :SLGW30UU: OZAK AS-SG422BA9-ALUU_1.png SG-SG422BA Linear Round Shaft Guide-SG422BA (SLGW-UU)-OZ000 // (SLGW-) SUPER LINEAR GUIDE. Long Sliding Box Block. Eliminiate Impact Noise & Vibration-OZ107 | (-UU) Contact Lip Sealed 2-Side-OZ003 AL (30.00) - 86.00-150.00 48.00-68.00 (70.00-37.00) 55.00 - - - - - - - - 4-M8 - - - 1.98 1.41 - - - - - - - - - - - - 84832090 1.0500 JP $ 971.40 MD24 -

www.mdx.com.sg | SKU %sku%-%xf%


%mk% | %makerspn%

AS | Automation System | %productgroup%
%productdetails%
Note %note%
Country of Origin %co% | Main Material %mat%

%figreference%
%3d% 
AS | Main Dimension (Unit : Metric m.m unless stated)
♦ d (Fw) ♦ Bore Dia. – (W/O I.R) = %dfw%
   %d0000%
♦ D-Df ♦ Outside Dia. – Flange Dia.= %ddf%
   %d00001%
♦ K-L ♦ Length Mounting Pitch – Ttl. Length = %kl%
   %t0000%
♦ J-W ♦ Width Mounting Pitch or PCD – Ttl. Width = %jw%
♦ H-h ♦ Ttl. Height – Rail Height = %hh%
   %h0000%
Notation Ref. Side Tab DIM-FIG %dmgfig%

AS | Commercial Information :

SGD %sgd%

Open Stocks %opstk% unit

Per Box %pbox% unit
Per Carton %pctn% unit
Unit Weight %kg% Kg
Location %loc%
HS %hs%

AS | Sub Dimension (Unit : Metric m.m unless stated)
♦ T-F ♦ Rail Width – Block Height = %tf%
♦ Df-Ct-Nt (Dn-Ct-Nn) ♦ Flange O.D – To Side Face – Thickness = %dfctntdnctnn%
♦ V-Θ ♦ V-Cut Width – Angle = %v%
♦ Pitch (P) ♦ Pitch = %pitchp%
♦ L1 ♦ Effective Flat Face = %l1%
♦ Leads ♦ Screws Leads = %leads%
♦ Dw ♦ Rollers Dia. = %dw%
♦ Stroke ♦ Effective Working Distance = %stroke%
♦ Sm ♦ Mounting Screw or Holes = %sm%
♦ St ♦ Locking Device = %st%

AS | More Technical Information (Unit : kN unless stated)
♦ Cr ♦ Dynamic Load = %ckn%
♦ Cor ♦ Static Load = %cokn%
♦ Limit F ♦ Allowable Limit Load = %limitfkn%
♦ Mw ♦ Moment Load (Width) = %mwknm%
♦ Ml ♦ Moment Load (Length) = %mlknm%
♦ Ms ♦ Moment Load (Side) = %msknm%

AS | Others
♦ CA-REC ♦ Contact Angle – Rolling Element Config. B=Ball / C=Roller = %carec%
♦ Temp (C) ♦ Operating Temperature = %tempc%
♦ Relub. ♦ Re-Lubrication Fixture = %relub%

… End of Page …