SL | Seals & Packing 40703

SKU MAKERS P/N MK TYPE OPSTK DMG-FIG Product Group Product Details MAT. d (Sd) D (HD) C-T (Hc-Ht) B J Sm St HELIX Casing G.Spring O.D Coat d2 Speed CS d (Free) D (Free) Dh (min) D2 MAT. CHARACTER SHORE d ± D ± C ± HS KG CO SGD LOC NOTE
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK TYPE ---------FIG--------- REFERENCE OPSTK DMG-FIG Product Group Product Details MAT. d (Sd) D (HD) C-T (Hc-Ht) B J Sm St HELIX Casing G.Spring O.D Coat d2 Speed CS d (Free) D (Free) Dh (min) D2 BAR (Ref) TEMP MAT. CHARACTER SHORE d ± D ± C ± HS KG CO SGD LOC NOTE
1 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE280 N1 :90X105X7: | :381130N: SOG :SC: SL-SC100A-N_3.png 5 RS-SC100-A Shaft Seals-SC100A (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (90.00) (105.00) 7.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 40169390 - TW $ 3.37 S21 -
2 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EL727 N1 :36X50X9: | :381128N: SOG :SC: SL-SC100A-N_3.png 4 RS-SC100-A Shaft Seals-SC100A (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (36.00) (50.00) 9.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 40169390 - TW $ 1.17 S21 -
3 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE278 N1 :33.35X49.23X6.35: | :381127N: SOG :SC: SL-SC100A-N_3.png 10 RS-SC100-A Shaft Seals-SC100A (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (33.35) (49.23) 6.35 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 40169390 - TW $ 1.23 S21 -
4 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EY223 N1 :79.38X107.95X12.7: | :381136N: SOG :SA: SL-SA100A-N_2.png 50 RS-SA100-A Shaft Seals-SA100A (-SA-)-S7000 // (-SA-) Metal Casing. 1-Sealing Lip with Garter Spring. Add-on Reinforced Metal Plate on Fluid Side-S7037 NBR (79.38) (107.95) 12.70 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - ∆D +0.076/+0.229 (D076127-BI-S7) ∆C +0.508/-0.508 (C010Z99-BCI-S7) 84879000 - TW $ 5.58 S21 -
5 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE277 V1 :80X105X13: | :192117V: SOG :SA: SL-SA100A-V_2.png 421 RS-SA100-A Shaft Seals-SA100A (-SA-)-S7000 // (-SA-) Metal Casing. 1-Sealing Lip with Garter Spring. Add-on Reinforced Metal Plate on Fluid Side-S7037 FKM (80.00) (105.00) 13.00 - - - - - - - - - - - - - - - 0.3 BAR -20°C/+180°C - - - ∆D +0.100/+0.250 (D080120-BM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) 84879000 0.11950 TW $ 32.56 S21 -
6 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE281 N1 :145X170X10: | :119019N: SOG :TB: SL-TB100A-N_2.png 120 RS-TB100-A Shaft Seals-TB100A (-TB-)-S7000 // (-TB-) Metal Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7022 NBR (145.00) (170.00) 10.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - ∆D +0.120/+0.280 (D120180-BM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 84879000 0.09800 TW $ 9.98 S21 -
7 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE276 N1 :42X50X4-7: | :119215N: SOG :DP8: SL-FPW22A-N_1.png 1008 RS-FPW22-A Fluid Seals-FPW22A (-DP8-)-S7000 // (-DP8-) Full Elastomer with Step. 1-Wiper Lip-S7091 NBR (42.00) (50.00) 4.00-7.00 - - - - - - - - - - - - - - - -NA- -30°C/+100°C - - - - - 40169390 - TW $ 1.16 S21 -
8 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE275 N1 :20X30X7-10: | :119219N: SOG :WPRO: SL-FPW20A-N_1.png 1046 RS-FPW20-A Fluid Seals-FPW20A (-WPRO-)-S7000 // (-WPRO-) Full Elastomer. 1-Wiper Lip-S7090 NBR (20.00) (30.00) 7.00-10.00 - - - - - - - - - - - - - - - -NA- -30°C/+100°C - - - - - 40169390 0.00400 TW $ 0.71 S21 -
9 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 H1742 N1F :20X30X7-10: | :116830G: SOG :WPR: SL-FPW26A-N4_1.png 125 RS-FPW26-A Fluid Seals-FPW26A (-WPR-)-S7000 // (-WPR-) Elastomer Casing. 1-Wiper Lip-S7089 NBR-FDA (20.00) (30.00) 7.00-10.00 - - - - - - - - - - - - - - - -NA- -30°C/+100°C - - - - - 40169390 0.00700 TW $ 0.89 S21 -
10 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE284 VP :140X180X15: | :114531V: SOG :TEC: SL-TC110A-V_1.png 133 RS-TC110-A Shaft Seals-TC110A (-TEC-)-S7000 // (-TEC-) Elastomer Casing with Base Extd. Inward for Higher Pressure. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7059 FKM (140.00) (180.00) 15.00 - - - - - - - - - - - - - - - 8 BAR -20°C/+180°C - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) 40169390 0.25000 TW $ 63.56 S21 -
11 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE285 N1 :27.5X37X6.9-7.4: | :119214N: SOG :TCN: SL-TCV18A-N_2.png 157 RS-TCV18-A Shaft Seals-TCV18A (-TCN-)-S7000 // (-TCN-) Shorter Displacement of Sealing Lip for Higher Pressure. Dust Lip Extd Out at Air Side-S7057 NBR (27.50) (37.00) 6.90-7.40 - - - - - - - - - - - - - - - 3 BAR -30°C/+100°C - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 40169390 0.00690 TW $ 1.21 S21 -
12 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE283 N7 :65X85X12: | :112442N: SOG :TCC: SL-TC107A-N_2.png 136 RS-TC107-A Shaft Seals-TC107A (-TCC-)-S7000 // (-TCC-) Elastomer Casing. 1-Sealing Lip with Enclosed Garter Spring. 1-Dust Lip-S7055 NBR (65.00) (85.00) 12.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) 40169390 0.04400 TW $ 2.38 S21 -
13 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE273 N6 :20.7X4: | :106032N: SOG :RGA: SL-EC100G-N_2.png 140 CS-EC100-A End Cover-EC100A (-RGA-)-S7000 // (-RGA-) Elastomer Casing with Corrugated Profile to Compensate Imperfect Housing Bore. Closed End-S7103 NBR - (20.70) 4.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - - - 40169390 0.02950 TW $ 0.90 S21 -
14 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EE282 E1F :110X130X12: | :101046L: SOG :TC: SL-TC100A-E4_2.png 83 RS-TC100-A Shaft Seals-TC100A (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 EPDM-FDA (110.00) (130.00) 12.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+160°C - - - ∆D +0.250/+0.450 (D120300-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) 40169390 0.08100 TW $ 24.94 S21 -
15 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 HA016 N1 :20X6: | :117274N: SOG :RCB: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (20.00) 6.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) 84879000 0.00270 TW $ 0.90 S21 -
16 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GE167 N1A7 :22X5: | :506567: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (22.00) 5.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
17 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 EH031 N1 :28X5: | :118944N: SOG :RCB: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (28.00) 5.00 - - - - - - - - - - - - - - - 0.3 BAR -30°C/+100°C - - - - - 84879000 - TW $ 0.90 S21 -
18 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GE393 N1A7 :28X7: | :506568: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (28.00) 7.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
19 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GN158 N1A7 :30X8: | :506685: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (30.00) 8.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
20 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GN182 N1A7 :35X8: | :506569: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (35.00) 8.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
21 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GN213 N1A7 :37X7: | :49075155: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (37.00) 7.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
22 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GN259 N1A7 :42X7: | :49072664: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (42.00) 7.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
23 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GN293 N1A7 :42X9.5: | :49072656: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (42.00) 9.50 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
24 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GN332 N1A7 :47X7: | :49075153: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (47.00) 7.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
25 mdxadmin 03/07/2024 15:40 mdxadmin 03/07/2024 15:40 GN360 N1A7 :47X10: | :49072663: NOK (SIMRIT) :GSA: SL-EBC10A-N_2.png CS-EBC10-A End Cover-EBC10A (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (47.00) 10.00 - - - - - - - - - - - - - - - - (SM75NBR99004) - A75 - - - 84879000 - DE -
Shortcut to enhance short listing
(SL1) Main Sealing Lip Material (MAT.)
(SL2) Mounting Casing (DIM-FIG)
(SL3) Maker (MK)

www.mdx.com.sg | SKU %sku%-%xf%


%mk% | %makerspn%

SL | Seals & Packing | %productgroup%
%productdetails%
Note %note%
Country of Origin %co% | Main Material %mat%

%figreference%
SL | Main Dimension (Unit : Metric m.m unless stated)
♦ d (Sd) ♦ Seals I.D (Shaft)= %dsd%
   %d%
♦ D (HD) ♦ Seals O.D (Hsg. Bore) = %dhd%
   %d1%
♦ C-T (Hc-Ht) ♦ Case Width – Ttl. Width (Hsg.)= %cthcht%
   %c%
♦ HELIX ♦ Helix Profile Direction = %helix%
Notation Ref. Side Tab DIM-FIG %dmgfig%

SL | Commercial Information :

SGD %sgd%

Open Stocks %opstk% unit

Unit Weight %kg% Kg
Location %loc%
HS %hs%

SL | Sub Dimension (Unit : Metric m.m unless stated)
♦ B ♦ Inner Width = %b%
♦ d2 ♦ Auxiliary Lip Dia. = %d2%
♦ D2 ♦ Flange or Steps O.D Dia. = %d21%
♦ CS ♦ Cross Section = %cs%
♦ J ♦ Mounting PCD = %j%
♦ Sm ♦ Mounting Device = %sm%
♦ St ♦ Setting Lug = %st%
♦ d (free) ♦ Seals Bore Before Mounting = %dfree%
♦ D (free) ♦ Seals O.D Before Mounting = %dfree1%
♦ Dh (min) ♦ Housing Bore = %dhmin%

SL | More Technical Information
♦ Bar ♦ Pressure %barref%
♦ Speed ♦ Speed %speed%
♦ Temp ♦ Operation Temperature (Guide Only) %temp%
♦ SHORE ♦ Hardness (Guide Only) %shore%
♦ MAT. Characteristic ♦ Seal Lip (Guide Only) %matcharacter%
♦ Casing ♦ Spcl. Casing Material %casing%
♦ G.Spring ♦ Spcl. Garter Spring Material %gspring%
♦ O.D Coat ♦ O.D Coating %odcoat%

… End of Page …