AS/BG/FS/LB/SL

Brand/Mfg

Anything

Ref Side Tab DMG

Ref Side Tab DMG

Ref Side Tab DMG

PT | Product Table 60311

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SKU Xf MAKERS P/N MK ----------FIG---------- REFERENCE OPSTK DMG Product Group Product Details MAT. S D T (B-C) J-W RL CS Hc PTC r4-r1 r2-r3 ND-NE-NT SF DE SM ST GW GH CA a Le Ma Cr Cor Cu M1 M2 M3 SG SO TP HD PS1 PS2 PL PT1 PT2 PT3 PT4 TQ1 TQ2 TQ3 TQ4 TH1 TD1 TD2 TD3 TD4 TD5 TD6 TD7 TD8 TD9 3D STD ∆Gr (Gra) ± 0.000 ∆S ± 0.000 ∆D ± 0.000 ∆T/H ± 0.000 P/Box P/Ctn HS KG CO SGD LOC NOTE
1 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G0735 N1 :68X90X10-DB: | :101710N: SOG P4SLRS-DB100AAAA1-N_1.png 421 :SL-RS: :DB100AAA: | Shaft Seals (-DB-)-S7000 // (-DB-) Metal Casing. 2-Sealing Lip with Garter Spring-S7030 NBR (68.00) (90.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.05100 TW $3.90 S721 -
2 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G0513 N1 :50X72X12-DB: | :114323N: SOG P4SLRS-DB100AAAA1-N_1.png 343 :SL-RS: :DB100AAA: | Shaft Seals (-DB-)-S7000 // (-DB-) Metal Casing. 2-Sealing Lip with Garter Spring-S7030 NBR (50.00) (72.00) 12.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.04900 TW $2.90 S721 -
3 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 GCV96 N1 :12.7X17.48X2.45-VB: | :101685N: SOG P4SLRS-VB100AAAA1-N_1.png 116 :SL-RS: :VB100AAA: | Shaft Seals (-VB-)-S7000 // (-VB-) Metal Casing. 1-Sealing Lip-S7004 NBR (12.70) (17.48) 2.45 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.076/+0.178 (D000051-BI-S7) ∆C +0.381/-0.381 (C000010-BCI-S7) - - 84879000 0.00090 TW $1.00 S721 -
4 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G1140 V1 :105X130X12-OSC: | :111409V: SOG P4SLRS-OSC100AAA1-V_1.png 59 :SL-RS: :OSC100AA: | Housing Seals (-OSC-)-S7000 // (-O-) Sealing Lip on Hsg.-S7033 | (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 FKM (105.00) (130.00) 12.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.09500 TW $44.20 S721 -
5 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G5243 P1 :16.5X36X8.5-TC5: | :410552P: SOG P4SLRS-TC500AAAA1-P_1.png 106 :SL-RS: :TC500AAA: | Shaft Seals (-TC5-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 | (-5-) Flange-S7020 ACM (16.50) (36.00) 8.50 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7P) -30°C+150°C - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.01700 TW Contact Us -
6 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 EG244 N6 :40X60X11-HTGW: | :410570N: SOG P4SLRS-TC100AAAG1-NWH_1.png 31 :SL-RS: :TC100AAA: | Shaft Seals (-HTGW-)-S7000 // (-H-) With Helix Profile-S7006 | (-TG-) Elastomer Casing with Corrugated Profile to Compensate Imperfect Hsg. Bore. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7054 | (-W-) Helix Bi-Direction-S7009 NBR (40.00) (60.00) 11.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - WH - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.02800 TW $1.60 S721 -
7 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G0846 N1 :14X30X15-DC: | :105813N: SOG P4SLRS-DC100AAAA1-N_1.png 159 :SL-RS: :DC100AAA: | Shaft Seals (-DC-)-S7000 // (-DC-) Elastomer Casing. 2-Sealing Lip with Garter Spring-S7031 NBR (14.00) (30.00) 15.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.01550 TW $1.10 S721 -
8 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G0150 V1 :18X4.5-RCA: | :114242V: SOG P4SLCS-EC100AAAA1-V_1.png 107 :SL-CS: :EC100AAA: | End Cover (-RCA-)-S7000 // (-RCA-) Elastomer Casing. Closed End-S7052 FKM - (18.00) 4.50 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.00230 TW $5.10 S721 -
9 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G5239 V1 :350X390X20-TC: | :119090V: SOG P4SLRS-TC100AAAA1-V_1.png 16 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 FKM (350.00) (390.00) 20.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.300/+0.550 (D300500-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 0.85250 TW $777.20 S726 -
10 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G5167 S1 :100X120X10-TC: | :102030S: SOG P4SLRS-TC100AAAA1-S_1.png 18 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 VMQ (100.00) (120.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7S) -50°C+170°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.06000 TW $16.60 S721 -
11 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G4923 N1 :50X74X12-TC: | :119275N: SOG P4SLRS-TC100AAAA1-N_1.png 90 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 NBR (50.00) (74.00) 12.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.400/-0.400 (C010Z99-BCM-S7) - - 40169390 0.04050 TW $2.10 S721 -
12 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G8399 S1 :50X72X10-TC: | :100439S: SOG P4SLRS-TC100AAAA1-S_1.png 45 :SL-RS: :TC100AAA: | Shaft Seals (-TC-)-S7000 // (-TC-) Elastomer Casing. 1-Sealing Lip with Garter Spring. 1-Dust Lip-S7043 VMQ (50.00) (72.00) 10.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7S) -50°C+170°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.03500 TW $7.60 S721 -
13 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G1179 E1F :50X65X8-SC: | :101366L: SOG P4SLRS-SC100AAAA1-E4_1.png 81 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 EPDM (FDA) (50.00) (65.00) 8.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7L) -30°C+160°C - 0.3 Bar - - - - - - - - - - - FDA - - - - - - - - - - - - ∆D +0.200/+0.350 (D050120-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.02030 TW $8.20 S721 -
14 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 HP160 V1 :44.45X61.93X7.95-SC: | :108058V: SOG P4SLRS-SC100AAAA1-V_1.png 11 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 FKM (44.45) (61.93) 7.95 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.178/+0.330 (D051127-CI-S7) ∆C +0.381/-0.381 (C000010-BCI-S7) - - 40169390 0.02530 TW $11.10 S721 -
15 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G1242 N1 :31.5X48X8-SC: | :410567N: SOG P4SLRS-SC100AAAA1-N_1.png 107 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (31.50) (48.00) 8.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.01520 TW $1.30 S721 -
16 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 EK079 N1 :22X38X8-SC: | :118283N: SOG P4SLRS-SC100AAAA1-N_1.png 411 :SL-RS: :SC100AAA: | Shaft Seals (-SC-)-S7000 // (-SC-) Elastomer Casing. 1-Sealing Lip with Garter Spring-S7048 NBR (22.00) (38.00) 8.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.01010 TW $1.10 S721 -
17 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 G5245 V1 :8X16X3.5-VC: | :101816V: SOG P4SLRS-VC100AAAA1-V_1.png 144 :SL-RS: :VC100AAA: | Shaft Seals (-VC-)-S7000 // (-VC-) Elastomer Casing. 1-Sealing Lip-S7044 FKM (8.00) (16.00) 3.50 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7V) -20°C+180°C - -NA- - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 40169390 0.00130 TW $5.00 S721 -
18 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 FF575 U1A9 :1.875X2.250X0.375-SYM005-94AU30000: | :71306834:(1PC) NOK (SIMRIT) P4SLRS-FPU200AAA1-U_1.png Contact Us :SL-RS: :FPU200AA: | Hydraulic Seals (-SYM005-) Symmertical Sgl. Acting Universal Seals. Recessed Sealing Lip-N8305 PU (47.63) (57.15) 9.50 (T=9.53) - - - - - - - - - - - - - - - - - - - - - - - - - 0.5 m/s (SM94AU30000-Light Blue) -35°C+120°C A94 270 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 40169390 0.00749 DE Contact Us -
19 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 HA016 N1 :20X6-RCB: | :117274N: SOG P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (20.00) 6.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - ∆D +0.150/+0.300 (D000050-CM-S7) ∆C +0.300/-0.300 (C000010-BCM-S7) - - 84879000 0.00270 TW $1.00 S721 -
20 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 GE167 N1A7 :22X5-GSA-75NBR99004: | :506567:(1PC) NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (22.00) 5.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C A75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00369 DE Contact Us -
21 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 EH031 N1 :28X5-RCB: | :118944N: SOG P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-RCB-)-S7000 // (-RCB-) Hybrid Casing-S7077 NBR - (28.00) 5.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (S7N) -30°C+100°C - 0.3 Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 - TW $1.00 S721 -
22 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 GE393 N1A7 :28X7-GSA-75NBR99004: | :506568:(1PC) NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (28.00) 7.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C A75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00700 DE Contact Us -
23 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 GN158 N1A7 :30X8-GSA-75NBR99004: | :506685:(200PC) NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (30.00) 8.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C A75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.00947 DE Contact Us -
24 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 GN182 N1A7 :35X8-GSA-75NBR99004: | :506569:(15PC) NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (35.00) 8.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C A75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01230 DE Contact Us -
25 mdxadmin 10/03/2026 15:24 mdxadmin 10/03/2026 15:24 GN213 N1A7 :37X7-GSA-75NBR99004: | :49075155:(1PC) NOK (SIMRIT) P4SLCS-EBC100AAA1-N_1.png Contact Us :SL-CS: :EBC100AA: | End Cover (-GSA-)-N8000 // (-GSA-) Hybrid Casing. Closed End-N8131 NBR - (37.00) 7.00 - - - - - - - - - - - - - - - - - - - - - - - - - - (SM75NBR99004-Black) -40°C+100°C A75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 84879000 0.01280 DE Contact Us :506570:

www.mdx.com.sg | SKU %sku%%xf%


%mk% %makerspn%

%productgroup%
Prefix & Suffix %productdetails%
Country of Origin %co% | Main Material %mat%
Note %note%

Page Unit : Metric (mm) unless stated
Notation S/D/T/J refer to side tab DMG %dmg%
%3d%
%std%
%figreference%
S = %s%
     %s0000%
D = %d%
     %d0000%
T (B-C) = %tbc%
     %th0000%
J-W = %jw%
Rail Length [RL] = %rl%

Shipping Information :
Unit Weight %kg% Kg
Per Small Box %pbox% UOM | Per Carton %pctn% UOM
Location %loc% | HS Code %hs%

Commercial Information :

SGD/uom %sgd%

Open Stocks/uom %opstk%


Sub Dimension
Cross Section/Rollers Dia. [CS] = %cs%
Effective Center Height [Hc] = %hc%
Pitch [PTC] = %ptc%
Chamfer Main [r4-r1] = %r4r1%
Chamfer Sub. [r2-r3] = %r2r3%
Locking Feature [ND-NE-NT] = %ndnent%
Abutment Dim. Inner [SF] = %sf%
Abutment Dim. Outer [DE] = %de%
Mounting Device [SM] = %sm%
Tightening Device [ST] = %st%
Re-Lub. Groove [GW] = %gw%
Re-Lub. Holes [GH] = %gh%

More Technical Information
Associate Standard [STD] = %std%
Contact Angle [CA] = %ca%
Effective Load/V-Slot Angle [a] = %a%
Effective Length/Stroke [Le] = %le%
Mis-alignment [Ma] = %ma%
Dynamic Radial (Axial) Load [Cr] = %cr%
Static Radial (Axial) Load [Cor] = %cor%
Fatigue/limit Load [Cu] = %cu%
Width Moment Load [M1] = %m1%
Length Moment Load [M2] = %m2%
Side Moment Load [M3] = %m3%
Grease (Limiting) Speed [SG] = %sg%
Oil (Reference) Speed [SO] = %so%
Temperature [TP] = %tp%
Hardness [HD] = %hd%
Sf Pressure [PS1] = %ps1%
Hb Pressure [PS2] = %ps2%
Preload [PL] = %pl%
Components – Cage [PT1] = %pt1%
Components – Casing [PT2] = %pt2%
Components – Garter Spring [PT3] = %pt3%
Components – Reserved [PT4] = %pt4%
Torque [TQ1] = %tq1%
Convex Nut Tightening Torque [TQ2] = %tq2%
Concave Nut Tightening Torque [TQ3] = %tq3%
Transmission Torque [TQ4] = %tq4%
Transmission Thrust [TH1] = %th1%
FDA Compliant [TD1] = %td1%
Dropping Point [TD2] = %td2%
Base Oil [TD3] = %td3%
Thickener [TD4] = %td4%
Appearance/Helix Profile [TD5] = %td5%
fo Calculation Factor [TD6] = %td6%
e Calculation Factor [TD7] = %td7%
Treatment/Coating [TD8] = %td8%
Reserved [TD9] = %td9%

………. End of Page ……….