GTX

GTX YYYY.MM.DD SHORT CODE CUR AMT BEFORE GST COURIER CHRG DELIVER VIA Gross Wgt Kg) DEL CUR DEL.CHARGE GST (%) GST AMT GRAND AMT
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at GTX YYYY.MM.DD SHORT CODE CUR AMT BEFORE GST COURIER CHRG DELIVER VIA Gross Wgt Kg) DEL CUR DEL.CHARGE GST (%) GST AMT GRAND AMT
1 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X001 2022.01.04 S16 SGD 157.08 DEL TO TOWN - 0.00 7.00 11.00 168.08
2 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X002 2022.01.14 I24 SGD 538.60 CUST DHL - 0.00 0.00 0.00 538.60
3 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X003 2022.01.25 T59 SGD 2,017.40 LALAMOVE SGD 25.00 7.00 142.97 2,185.37
4 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X004 2022.01.17 R03 SGD 403.50 LALAMOVE SGD 18.00 7.00 29.51 451.01
5 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X005 2022.01.18 V70 SGD 371.70 SELF COLLECT - 0.00 7.00 26.02 397.72
6 mdxadmin 23/04/2024 04:30 anonymous_user 10/09/2024 10:10 G22X006 2022.01.26 J72 JPY 843,260.00 UNAG LOGISTIC JPY 34,000.00 0.00 0.00 880,594.00
7 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X007 2022.02.18 R03 SGD 403.50 LALAMOVE SGD 22.00 7.00 29.79 455.29
8 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X008 2022.02.25 I24 SGD 538.60 CUST DHL SGD 0.00 0.00 0.00 538.60
9 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X009 2022.03.01 J72 JPY 280,320.00 UNAG LOGISTIC JPY 34,000.00 0.00 0.00 317,654.00
10 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X010 2022.03.15 S01 SGD 23,851.77 RIZAL SGD 240.00 0.00 0.00 23,851.77
11 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X011 2022.03.29 C75 SGD 13.20 SELF-COLLECT - 0.00 7.00 0.92 14.12
12 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X012 2022.04.07 J72 JPY 22,200.00 FEDEX JPY 6,000.00 0.00 0.00 28,200.00
13 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X013 2022.04.11 S22 SGD 2,628.42 RIZAL SGD 112.00 0.00 0.00 2,740.42
14 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X014 2022.04.14 T60 SGD 12,853.50 LALAMOVE SGD 45.00 7.00 13,753.25 13,790.70
15 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X015 2022.05.13 J72 JPY 546,700.00 UNAG LOGISTIC SGD 345.47 0.00 0.00 546,700.00
16 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X016 2022.05.19 C75 SGD 311.40 DOMESTIC - 0.00 7.00 21.80 333.20
17 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X017 2022.06.15 S01 SGD 107,832.15 RIZAL TRANSPORT SGD 821.00 0.00 0.00 107,832.15
18 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X018 2022.06.17 S16 SGD 210.00 TOWN - 0.00 7.00 14.70 224.70
19 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X019 2022.06.24 M07 SGD 2,767.50 LALAMOVE SGD 35.00 7.00 193.72 2,998.68
20 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X020 2022.06.28 T61 SGD 30.00 SELF-COLLECT - 0.00 7.00 2.10 32.10
21 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X021 2022.06.30 V70 SGD 117.50 SELF-COLLECT - 0.00 7.00 8.23 125.73
22 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X022 2022.08.02 S01 SGD 826.80 RIZAL SGD 118.00 0.00 0.00 944.80
23 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X023 2022.09.03 J72 JPY 1,074,515.00 UNAG LOGISTIC SGD 345.91 0.00 0.00 1,074,515.00
24 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X024 2022.09.21 J71 SGD 66.00 Self-Collect SGD 42.00 7.00 7.56 115.56
25 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X025 2022.10.04 S01 SGD 59,733.15 RIZAL SGD 516.00 0.00 0.00 59,733.15
26 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X026 2022.10.25 U03 SGD 222.50 CUSTOMER's FEDEX 805421274 SGD 0.00 0.00 222.50
27 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X027 2022.10.28 S16 SGD 1,104.00 TOWN OFFICE - 0.00 7.00 77.28 1,181.28
28 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X028 2022.10.31 K02 SGD 1,826.20 SLR8769B SGD 35.00 7.00 130.28 1,991.48
29 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X029 2022.11.18 S03 SGD 111.96 LaLa Move SGD 35.00 7.00 10.29 157.25
30 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G22X030 2022.12.09 S01 SGD 43,871.80 Rizal Trpr SGD 481.00 0.00 0.00 43,871.80
31 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X001 2023.01.13 S16 SGD 325.80 TOWN - 0.00 8.00 26.06 351.86
32 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X002 2013.02.15 C59 SGD 292.00 EXW - 0.00 8.00 23.36 315.36
33 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X003 2023.02.20 S01 SGD 43,645.00 Rizal Trpr SGD 446.00 0.00 0.00 43,645.00
34 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X004 2023.02.28 N31-D SGD 510.00 SOON TAT EXPRESS PTE LTD SGD 60.00 0.00 0.00 570.00
35 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X005 2023.03.14 V70 SGD 904.00 SELF-COLLECT - 0.00 72.32 8.00 976.32
36 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X006 2023.19.04 J72 JPY 1,045,780.00 UNAG SGD 323.06 1.08 25.85
37 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X007 2023.04.18 S16 SGD 210.00 TOWN - 0.00 8.00 16.80 226.80
38 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X008 2023.05.15 S01 SGD 45,740.64 Rizal Trprt SGD 486.00 0.00 0.00
39 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X009 2023.05.22 E84 SGD 243.00 SELF-COLLECT - 0.00 8.00 19.44 262.44
40 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X010 2023.05.23 S18 SGD 42.40 LALAMOVE SGD 21.00 8.00 5.07 68.47
41 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X011 2023.06.20 E84 SGD 283.00 SELF-COLLECT - 0.00 8.00 22.64 305.64
42 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X012 2023.07.13 C75 SGD 876.00 CTE TOWN - 0.00 8.00 70.08 946.08
43 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X013 2023.07.20 V70 SGD 71.65 SELF-COLLECT - 0.00 8.00 5.73 77.38
44 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X014 2023.07.27 C75 SGD 1,701.50 TO CTE TOWN - 0.00 8.00 136.12 1,837.62
45 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X015 2023.08.01 S18 SGD 27.00 SELF-COLLECT - 0.00 8.00 2.16 29.16
46 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X016 2023.08.10 S22 SGD 1,539.80 RIZAL SGD 28.00 0.00 0.00 1,539.80
47 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X017 2023.08.10 S01 SGD 53,857.28 RIZAL SGD 556.00 0.00 0.00 53,857.28
48 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X018 2023.08.08 V70 SGD 33.40 DOMESTIC - 0.00 8.00 2.67 36.07
49 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X019 2023.08.08 E83 SGD 73.50 LALA MOVE SGD 25.00 8.00 7.88 106.38
50 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X020 2023.09.06 G72 SGD 483.50 DOM - 0.00 8.00 38.68 522.18
51 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X021 2023.10.02 A50 SGD 1,089.00 DOMESTIC - 0.00 8.00 87.12 1,176.12
52 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X022 2023.10.23 S01 SGD 42,127.18 RIZAL SGD 0.00 0.00 42,127.18
53 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X023 2023.10.23 S22 SGD 878.00 RIZAL SGD 0.00 0.00 878.00
54 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X024 2023.11.06 S01 SGD 12,892.00 RIZAL SGD 0.00 0.00 0.00
55 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X025 2023.11.06 C75 SGD 34.03 DOMESTIC - 0.00 8.00 0.00 36.75
56 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G23X026 2023.12.01 E84 SGD 295.20 SELF-COLLECT - 0.00 8.00 23.62 318.82
57 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G24X001 2024.01.12 U04 SGD 330.00 Self-Collect - 0.00 9.00 29.70 359.70
58 mdxadmin 23/04/2024 04:30 anonymous_user 10/09/2024 10:25 G24X002 2024.01.22 S01 SGD 42,062.06 438.03 FREIGHT LINKS SGD 376.00 0.00 0.00 42,062.06
59 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G24X003 2023.01.29 E84 SGD 283.00 SELF-COLLECT - 0.00 9.00 25.47 308.47
60 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G24X004 2024.01.29 M12 SGD 166.80 122.00 Self-Collect - 0.00 9.00 25.99 314.79
61 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G24X005 2024.02.26 M12 SGD 38.30 78.00 Self Collect - 0.00 8.00 10.47 126.77
62 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G24X006 2024.04.02 M12 SGD 365.00 77.00 ALEX 1st Visit Free - 0.00 9.00 39.78 481.78
63 mdxadmin 23/04/2024 04:30 mdxadmin 23/04/2024 04:30 G24X007 2024.04.11 M12 SGD 115.65 92.00 SELF-COLLECT - 0.00 9.00 18.69 226.34
64 anonymous_user 23/04/2024 04:51 anonymous_user 10/09/2024 10:29 G24X008 2024.04.23 S22 SGD 23,818.32 57480.00 Rizal Tpts SGD 120.00 - - 23,818.32
65 anonymous_user 23/04/2024 05:29 Cynthia Chia 10/05/2024 07:55 G24X009 2024.04.23 S01 SGD 55,754.90 - Rizal Tpts SGD 612.00 - - 55,754.90
66 anonymous_user 14/06/2024 06:45 anonymous_user 24/06/2024 08:09 G24X010 2024.04.26 J72 JPY 10,200.00 6888.00 SINGPOST 17,088.00
67 anonymous_user 14/06/2024 06:46 anonymous_user 14/06/2024 06:46 G24X011 2024.06.14 P31 SGD 107.80 - Lalamove SGD 35.00 9.00 9.70 117.50
68 anonymous_user 14/06/2024 07:24 anonymous_user 14/06/2024 07:24 G24X012 2024.06.14 M12 SGD 953.50 223.00 Self-Collect - - 9.00 105.89 1282.39
69 anonymous_user 24/06/2024 06:31 anonymous_user 24/06/2024 08:07 G24X013 2024.06.24 M12 SGD 17.00 - SLR8769B - - 9.00 1.53 18.53
70 anonymous_user 24/06/2024 08:06 anonymous_user 10/09/2024 10:17 G24X014 2024.06.24 S01 SGD 55,683.81 - Rizal SGD 502.00 - - 55,683.81
71 anonymous_user 02/07/2024 03:36 anonymous_user 02/07/2024 03:36 G24X015 2024.07.02 M12 SGD 292.00 78.40 (UPS) Selft Collect - - 9.00 33.34 403.74
72 anonymous_user 05/07/2024 06:40 anonymous_user 10/09/2024 10:23 G24X016 2024.07.05 E83 SGD 95.00 35.00 Lalamove SGD 27.40 9.00 11.70 141.70
73 anonymous_user 15/07/2024 12:07 anonymous_user 10/09/2024 10:13 G24X017 2024.07.18 J72 JPY 764,425 UNAG JPY 10,926 0.00 0.00 775,351.00
74 anonymous_user 17/07/2024 07:28 anonymous_user 24/07/2024 13:08 G24X018 2024.07.17 S01 SGD 10,141.82 - Rizal Trading SGD 124.00 - - 10,141.82
75 anonymous_user 24/07/2024 13:22 anonymous_user 10/09/2024 10:13 G24X019 2024.07.24 J72 JPY 4830.00 6888.00 SINGPOST JPY 0.00 11718.00
76 anonymous_user 07/08/2024 06:37 anonymous_user 10/09/2024 10:11 G24X020 2024.08.07 S01 SGD 42,088.79 - Rizal SGD 264.00 - - 42,088.79
77 anonymous_user 26/08/2024 07:07 anonymous_user 26/08/2024 07:07 G24X021 2024.08.26 S17 SGD 259.20 Included Self-Collect - - Exempted Via Vessel Stamp - 259.20
78 anonymous_user 27/08/2024 08:47 anonymous_user 10/09/2024 10:32 G24X022 2024.08.28 S01 SGD 37,416.87 617.30 FREIGHTLINKS SGD 376.00 - - 37,416.87
79 anonymous_user 30/08/2024 08:42 anonymous_user 30/08/2024 08:42 G24X023 2024.08.30 V70 SGD 47.90 - - - - 9.00 4.31 52.21
80 anonymous_user 06/09/2024 07:11 anonymous_user 06/09/2024 07:11 G24X024 2024.09.06 M10 SGD 670.60 - - - - 9.00 60.35 730.95
81 anonymous_user 24/09/2024 08:18 anonymous_user 24/09/2024 08:18 G24X025 2024.09.24 E84 SGD 346.80 - Self-Collect - - 9.00 31.21 378.01
82 Cynthia Chia 07/10/2024 09:19 Cynthia Chia 07/10/2024 09:19 G24X026 2024.10.07 J72 JPY 418,675.00 6846.00 UNAG JPY 51,348.58 476,869.58
83 anonymous_user 16/10/2024 11:09 anonymous_user 16/10/2024 11:09 G24X027 2024.10.16 S01 SGD 51,853.74 - Rizal Trading SGD Pending - - 51,853.74
84 anonymous_user 21/10/2024 05:07 anonymous_user 21/10/2024 05:07 G24X028 2024.10.21 P31 SGD 218.40 - Lalamove SGD 35.00 9.00 22.81 276.21
85 anonymous_user 25/10/2024 08:20 anonymous_user 25/10/2024 08:20 G24X029 2024.10.25 M12 SGD 116.00 - Lalamove SGD 35.00 9.00 13.59 164.59
86 anonymous_user 25/10/2024 08:21 anonymous_user 25/10/2024 08:21 G24X030 2024.10.25 M12 SGD 328.64 179.00 Console with G24X029 - - 9.00 45.69 553.33
87 anonymous_user 15/12/2024 15:50 anonymous_user 15/12/2024 15:50 G24X031 2024.12.16 S01 SGD 35,587.22 - Rizal Trading Pending Pending - - 35,587.22
88 anonymous_user 31/12/2024 07:29 anonymous_user 31/12/2024 07:30 G25X001 2025.01.01 S01 SGD 1,292.16 250.00 Rizal Trading SGD Pending - - 1,542.16
89 anonymous_user 16/01/2025 03:32 anonymous_user 16/01/2025 03:32 G25X002 2025.01.16 C00 | Andy Tan SGD 101.20 - Self-Collect - - 9.00 9.11 110.31
90 anonymous_user 21/01/2025 06:19 anonymous_user 21/01/2025 06:19 G25X003 2025.01.21 C00 | Andy Tan SGD 33.60 - Self-Collect - - 9.00 3.02 36.62
91 anonymous_user 22/01/2025 03:56 anonymous_user 22/01/2025 05:44 G25X004 2025.01.22 K22 SGD 705.00 Included Lalamove SGD 35.00 9.00 66.60 806.60
92 anonymous_user 05/02/2025 08:59 anonymous_user 05/02/2025 08:59 G25X005 2025.02.06 M12 SGD 128.20 142.00 Self-Collect - - 9.00 24.32 294.52
93 anonymous_user 10/02/2025 07:51 anonymous_user 25/02/2025 06:16 G25X006 2025.02.10 C00 | Dispose Pallet Jack SGD 50.00 - Self-Collect - - 9.00 4.50 54.50
94 anonymous_user 25/02/2025 06:15 anonymous_user 25/02/2025 06:15 G25X007 2025.02.24 C00 | Dispose Rack SGD 225.00 - Self-Collect - - 9.00 20.25 245.25
95 anonymous_user 25/02/2025 06:31 anonymous_user 25/02/2025 06:32 G25X008 2025.02.25 S01 SGD 69,544.55 - Rizal Trading SGD Pending - - 69,544.55
96 anonymous_user 24/03/2025 13:21 anonymous_user 25/03/2025 09:07 G25X009 20250325 S80 SGD 760.00 - Lalamove SJQ3810B Wong Kar Wee SGD 23.00 9.00 71.55 866.55
97 anonymous_user 25/03/2025 12:16 Cynthia Chia 11/07/2025 13:19 G25X010 2025.03.28 J72 JPY 1070101.00 UNAG SGD 390.17 0.00 0.00 10050.63
98 anonymous_user 28/03/2025 17:47 anonymous_user 28/03/2025 17:48 G25X011 2025.03.29 C00 | Dispose A/C SGD 227.50 - Self-Collect - - 9.00 20.48 247.98
99 anonymous_user 09/04/2025 07:00 anonymous_user 09/04/2025 07:00 G25X012 2025.04.09 E83 SGD 49.00 - Self-Collect - - 9.00 4.41 53.41
100 anonymous_user 15/04/2025 07:33 anonymous_user 26/06/2025 11:30 G25X013 2025.04.15 S01 SGD 26,460.96 - Rizal Trading SGD 276.00 - - 26,460.96
101 anonymous_user 13/05/2025 08:34 anonymous_user 26/06/2025 11:27 G25X014 2025.05.13 S01 SGD 20,124.80 - Rizal Trading SGD 325.00 - - 20,124.80
102 anonymous_user 14/05/2025 09:22 anonymous_user 14/05/2025 09:22 G25X015 2025.05.14 C00 (V70) SGD 280.30 - Self-Collect - - 9.00 25.23 305.53
103 anonymous_user 03/06/2025 14:44 Cynthia Chia 11/07/2025 13:11 G25X016 2025.06.07 J72 JPY 52115.58 UNAG LOGISTICS SGD 388.70 0.00 0.00 2988.32
104 anonymous_user 04/06/2025 08:02 anonymous_user 04/06/2025 08:02 G25X017 2025.06.04 M12 SGD 67.50 65.00 Self-Collect - - 9.00 11.93 144.43
105 anonymous_user 06/06/2025 07:48 anonymous_user 26/06/2025 11:25 G25X018 2025.06.06 S01 SGD 47,818.27 - Rizal Trading SGD 336.00 - - 47,818.27
106 anonymous_user 14/06/2025 17:36 anonymous_user 14/06/2025 17:36 G25X019 2025.06.15 D62 JPY 902,060.00 - Off Shore Direct Shipment to Taiwan - - - - 902,060.00
107 anonymous_user 14/06/2025 17:44 anonymous_user 26/06/2025 11:25 G25X020 2025.06.15 S01 SGD 39,279.26 - Rizal Trading SGD 244.00 - - 39,279.26
108 anonymous_user 04/07/2025 07:33 anonymous_user 04/07/2025 07:33 G25X021 2025.07.04 M12 SGD 470.10 168.00 Self-Collect - - 9.00 57.43 695.53
109 anonymous_user 07/07/2025 09:16 Cynthia Chia 11/07/2025 13:08 G25X022 2025.07.07 S01 SGD 291.60 240.00 Rizal Trading SGD 108.00 - - 531.60
110 anonymous_user 21/07/2025 04:12 anonymous_user 21/07/2025 04:12 G25X023 2025.07.21 S01 SGD 2,328.00 965.00 Rizal Trading SGD Pending - - 3,293.00
111 anonymous_user 28/07/2025 07:17 anonymous_user 28/07/2025 07:17 G25X024 2025.07.28 R57 SGD 353.80 78.00 Lalamove SGD 35.00 42.01 508.81
112 anonymous_user 31/07/2025 06:06 anonymous_user 31/07/2025 06:06 G25X025 2025.07.31 S01 SGD 55,899.12 - Rizal Trading SGD Pending - - 55,899.12
113 anonymous_user 03/09/2025 08:54 anonymous_user 03/09/2025 09:28 G25X026 2025.08.07 J72 JPY 198745.00 UNAG SGD 402.70 0.00 0.00 253979.00
114 anonymous_user 03/09/2025 08:55 anonymous_user 03/09/2025 08:55 G25X027 2025.09.03 S01 SGD 1,368.00 - Rizal Trading SGD Pending - - 1,368.00
115 anonymous_user 15/09/2025 08:57 anonymous_user 15/09/2025 08:57 G25X028 2025.09.15 M12 SGD 211.00 136.00 Self-Collect - - 9.00 31.23 378.23
116 anonymous_user 15/10/2025 12:34 anonymous_user 15/10/2025 12:34 G25X029 2025.10.16 S01 SGD 66,926.88 - Rizal Trading SGD Pending - - 66,926.88
117 anonymous_user 22/12/2025 10:55 anonymous_user 22/12/2025 10:55 G25X030 2025.12.23 S01 SGD 38,884.20 - Rizal Trading SGD Pending - - 38,884.20
118 anonymous_user 30/12/2025 06:23 anonymous_user 30/12/2025 06:23 G25X031 2025.12.30 S01 SGD 38,116.34 - Rizal Trading SGD Pending - - 38,116.34
119 anonymous_user 26/01/2026 08:07 anonymous_user 26/01/2026 08:08 G26X001 2026.01.26 C58 SGD 367.50 Included MDX Fedex - - - - 367.50
120 anonymous_user 09/02/2026 14:15 anonymous_user 09/02/2026 14:18 G26X002 2026.02.06 S22 SGD 29,177.60 - Rizal Trading SGD Pending Exempted - 29,177.60
121 anonymous_user 09/02/2026 14:17 anonymous_user 09/02/2026 14:19 G26X003 2026.02.10 S01 SGD 64,925.20 - Rizal Trading SGD Pending Exempted - 64,925.20
122 anonymous_user 10/02/2026 07:22 anonymous_user 10/02/2026 07:22 G26X004 2026.02.10 K02 SGD 900.00 - Lalamove SGD 46.00 9.00 85.14 1,031.14
123 anonymous_user 03/03/2026 10:38 anonymous_user 03/03/2026 11:01 G26X005 2026.03.08 J72 JPY 236950.00 UNAG SGD 0.00 0.00 301868.00
124 anonymous_user 04/03/2026 07:06 anonymous_user 04/03/2026 07:11 G26X006 2026.03.04 D62 JPY 112,000.00 - Self-Collect JPN-TWN - - Exempted - 112,000.00
125 anonymous_user 06/03/2026 09:13 anonymous_user 06/03/2026 09:14 G26X007 2026.03.6 M10 SGD 582.20 - Lalamove Waived - - 9.00 52.40 634.60
126 anonymous_user 15/04/2026 05:13 anonymous_user 15/04/2026 05:13 G26X008 2026.04.15 M12 SGD 241.26 186.60 Self-Collect - - 9.00 38.51 466.37
127 anonymous_user 08/05/2026 07:34 anonymous_user 25/06/2026 10:09 G26X009 2026.04.27 M10 SGD 777.30 204.00 Lalamove Waived SGD Pending 9.00 88.32 1069.62
128 anonymous_user 08/05/2026 07:41 anonymous_user 08/05/2026 07:41 G26X010 2026.05.08 S01 SGD 94,026.80 - Rizal Trading SGD Pending - - 94,026.80
129 anonymous_user 25/05/2026 06:43 anonymous_user 25/05/2026 06:43 G26X011 2026.05.25 S01 SGD 50,958.80 - Rizal Trading SGD Pending - - 50,958.80
130 anonymous_user 23/06/2026 09:29 anonymous_user 23/06/2026 09:29 G26X012 2026.06.23 S01 SGD 41,045.20 - Rizal Trading SGD Pending - - 41,045.20
131 anonymous_user 02/07/2026 09:58 anonymous_user 02/07/2026 09:58 G26X013 2026.07.02 S01 SGD 71,329.60 - Rizal Trading 1,991.20 SGD Pending - - 71329.60
132 anonymous_user 15/07/2026 09:05 anonymous_user 15/07/2026 09:05 G26X014 2026.07.15 M12 SGD 492.24 147.00 Self-Collect 4.50 - - 9.00 57.53 696.77