MC | M12 APR-2024
| CODE | QTY | MAKER P/N | MG | SKU | KG/PC | MAKER | CO | U.P | LATEST STATUS | PARTIAL DEL | PO | SUB AMT | SUB KG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CODE | QTY | MAKER P/N | MG | SKU | KG/PC | MAKER | CO | U.P | LATEST STATUS | PARTIAL DEL | PO | SUB AMT | SUB KG |
| 1 | mdxadmin | 30/04/2024 07:33 | Cynthia Chia | 06/02/2025 06:52 | M12 | 30 | 85X115X14-KB | 101156N | SL | G6454N1 | 0.08400 | SOG | TW | 2.45 | G24X004 | Completed | - | PO24-0050 | 73.50 | 2.52 |
| 2 | Cynthia Chia | 30/04/2024 08:10 | Cynthia Chia | 06/02/2025 06:52 | M12 | 30 | 85X115X13-TC | 104857N | SL | E1562N1 | 0.08300 | SOG | TW | 2.05 | G24X004 | Completed | - | PO24-0050 | 61.50 | 2.49 |
| 3 | Cynthia Chia | 30/04/2024 08:11 | Cynthia Chia | 06/02/2025 06:53 | M12 | 4 | 140X170X13-TC | 102778N | SL | E1168N1 | 0.14100 | SOG | TW | 4.25 | G24X004 | Completed | - | PO24-0050 | 17.00 | 0.56 |
| 4 | Cynthia Chia | 30/04/2024 08:12 | Cynthia Chia | 06/02/2025 06:53 | M12 | 4 | 125X155X12-TC | 105737N | SL | E1455N1 | 0.10600 | SOG | TW | 3.70 | G24X004 | Completed | - | PO24-0050 | 14.80 | 0.42 |
| 5 | Cynthia Chia | 30/04/2024 08:14 | Cynthia Chia | 06/02/2025 06:53 | M12 | 10 | 19.05X31.75X4.78-SB | 114297N | SL | E4996N1 | 0.00600 | SOG | TW | 0.65 | G24X005 | Completed | - | Email 06-FEB-2024 | 6.50 | 0.06 |
| 6 | Cynthia Chia | 30/04/2024 08:15 | Cynthia Chia | 06/02/2025 06:53 | M12 | 10 | 19.05X36.53X6.35-SB | 112229N | SL | E4889N1 | 0.01000 | SOG | TW | 0.73 | G24X005 | Completed | - | Email 05-feb-2024 | 7.30 | 0.10 |
| 7 | Cynthia Chia | 30/04/2024 08:16 | Cynthia Chia | 06/02/2025 06:53 | M12 | 5 | 74X156X14.5-18-TCY | 116175N | SL | G1631N1 | 0.23800 | SOG | TW | 4.90 | G24X005 | Completed | - | Email 07-FEB-2024 | 24.50 | 1.19 |
| 8 | Cynthia Chia | 30/04/2024 08:17 | Cynthia Chia | 06/02/2025 06:54 | M12 | 10 | 203.2X234.95X19.05-TB | 110977N | SL | F0578N1 | 0.23000 | SOG | TW | 10.60 | G24X006 | Completed | - | PO24-0050 (End Mar-2024) | 10.60 | 2.30 |
| 9 | Cynthia Chia | 30/04/2024 08:18 | Cynthia Chia | 06/02/2025 06:54 | M12 | 50 | 88.9X114.3X12.7-DC | 117778N | SL | E6336N1 | 0.00680 | SOG | TW | 0.65 | G24X006 | Completed | - | Email 08-MAR-2024 | 180.00 | 2.40 |
| 10 | Cynthia Chia | 30/04/2024 08:20 | Cynthia Chia | 06/02/2025 06:54 | M12 | 100 | 32X40X5-7-GA | 119165N | SL | E0229N1 | 0.00680 | SOG | TW | 0.65 | G24X006 | Completed | - | Email 08-MAR-2024 | 65.00 | 0.68 |
| 11 | Cynthia Chia | 30/04/2024 08:21 | Cynthia Chia | 06/02/2025 06:54 | M12 | 10 | 50.8X69.85X9.53-TB | 109755N | SL | G4569N1 | 0.02800 | SOG | TW | 1.40 | G24X006 | Completed | - | Email 08-MAR-2024 | 14.00 | 0.28 |
| 12 | Cynthia Chia | 30/04/2024 08:24 | Cynthia Chia | 06/02/2025 06:54 | M12 | 45 | 88.9X114.3X12.7-TC | 104076N | SL | E9454N1 | 0.07300 | SOG | TW | 2.57 | G24X007 | Completed | - | Email 02-APR-2024 | 115.65 | 3.29 |
| 16 | Cynthia Chia | 04/02/2025 12:12 | Cynthia Chia | 06/02/2025 06:55 | M12 | 19 | 122.25X140.89X11.91-TC | 112259N | SL | F5460N1 | 0.08900 | SOG | TW | 3.78 | G25X005 | Collected 06Feb2025 14:50 | - | PO25-0030 | 37.80 | 0.89 |
| 17 | Cynthia Chia | 04/02/2025 12:15 | Cynthia Chia | 06/02/2025 06:55 | M12 | 20 | 27X40X8-TC | 103041N | SL | E0270N1 | 0.01000 | SOG | TW | 0.58 | G25X005 | Collected 06Feb2025 14:50 | - | PO25-0030 | 11.60 | 0.20 |
| 18 | Cynthia Chia | 04/02/2025 12:16 | Cynthia Chia | 06/02/2025 06:55 | M12 | 10 | 160X190X13-TC | 103173N | SL | E0973N1 | 0.15400 | SOG | TW | 6.57 | G25X005 | Collected 06Feb2025 14:50 | - | PO25-0030 | 65.70 | 1.54 |
| 19 | Cynthia Chia | 04/02/2025 12:17 | Cynthia Chia | 06/02/2025 06:56 | M12 | 10 | 48X70X12-TB | 105131N | SL | E2834N1 | 0.03900 | SOG | TW | 1.31 | G25X005 | Collected 06Feb2025 14:50 | - | PO25-0030 | 13.10 | 0.39 |
