MC | J72
| QTY | STOCKS NO | MG | SKU | P/CTN | KG/PC | MAKER | U.P | DOC | SUB AMT | CTN | 1X1 | SUB KG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | QTY | STOCKS NO | MG | SKU | P/CTN | KG/PC | MAKER | U.P | DOC | SUB AMT | CTN | 1X1 | SUB KG |
| 107 | mdxadmin | 25/10/2024 11:18 | Cynthia Chia | 02/07/2025 10:55 | 10 | 6808JR | 0.04 | NSK | 630.00 | FM0626 | 6,300.00 | 0.40 | |||||
| 136 | Cynthia Chia | 02/07/2025 10:56 | Cynthia Chia | 02/07/2025 11:01 | 2 | 51413 | 4.10 | NSK | 10,920.00 | FM0626 | 21,840.00 | 8.20 | |||||
| 137 | Cynthia Chia | 02/07/2025 10:57 | Cynthia Chia | 02/07/2025 10:57 | 1 | NU316W | 3.95 | NSK | 8,425.00 | FM0627 | 8,425.00 | 3.95 | |||||
| 138 | Cynthia Chia | 02/07/2025 10:58 | Cynthia Chia | 02/07/2025 10:58 | 1 | N408 | 0.14 | KOYO | 4,900.00 | FM0627 | 4,900.00 | 0.14 | |||||
| 139 | Cynthia Chia | 02/07/2025 10:59 | Cynthia Chia | 02/07/2025 10:59 | 1 | NU2215W | 1.55 | NSK | 5,950.00 | FM0627 | 5,950.00 | 1.55 |
